GS Pay Calculator Phoenix, AZ 2026
Calculate your 2026 federal salary in the Phoenix-Mesa, AZ locality area. Covers Phoenix, Mesa, Scottsdale, Tempe, and the greater Maricopa County area.
Calculate your 2026 federal salary in the Phoenix-Mesa, AZ locality area. Covers Phoenix, Mesa, Scottsdale, Tempe, and the greater Maricopa County area.
The Phoenix-Mesa, AZ locality rate of 22.45% ranks #20 out of 48 federal pay areas in 2026. This is a mid-range locality rate, balancing regional cost of living with the federal pay structure. Rates range from 17.06% (Rest of U.S.) to 46.34% (San Jose, CA). Covers Phoenix, Mesa, Scottsdale, Tempe, and the greater Maricopa County area.
Major federal employers in Phoenix, AZ include Luke AFB, VA, IRS, BLM, BIA, CBP. Locality pay is based on your duty station, not where you live — so if you telework from Phoenix, AZ but your office is in another pay area, your locality rate may differ.
Annual salaries for federal employees in the Phoenix, AZ locality area, including locality pay adjustment. All figures reflect 2026 OPM rates.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-5 | $42,611 | $44,032 | $45,452 | $46,873 | $48,293 | $49,713 | $51,134 | $52,554 | $53,975 | $55,395 |
| GS-7 | $52,783 | $54,543 | $56,303 | $58,062 | $59,822 | $61,581 | $63,341 | $65,101 | $66,860 | $68,620 |
| GS-9 | $64,564 | $66,717 | $68,870 | $71,022 | $73,175 | $75,328 | $77,480 | $79,633 | $81,786 | $83,938 |
| GS-11 | $78,117 | $80,721 | $83,326 | $85,931 | $88,535 | $91,140 | $93,744 | $96,349 | $98,953 | $101,558 |
| GS-12 | $93,629 | $96,750 | $99,871 | $102,993 | $106,114 | $109,235 | $112,356 | $115,478 | $118,599 | $121,720 |
| GS-13 | $111,338 | $115,049 | $118,761 | $122,472 | $126,184 | $129,895 | $133,606 | $137,318 | $141,029 | $144,741 |
| GS-14 | $131,568 | $135,954 | $140,340 | $144,726 | $149,112 | $153,498 | $157,885 | $162,271 | $166,657 | $171,043 |
| GS-15 | $154,757 | $159,916 | $165,075 | $170,234 | $175,392 | $180,551 | $185,710 | $190,869 | $196,028 | $197,200* |
* Salary capped at Executive Level IV ($197,200 in 2026)
Use the interactive calculator below to find your specific grade, step, and pay breakdown. Pre-set to the Phoenix-Mesa, AZ locality area.
About GS Pay
| Position | Phoenix, AZ +22.45% | Tucson, AZ +19.28% | Las Vegas, NV +19.57% | Denver, CO +30.52% |
|---|---|---|---|---|
| GS-12 Step 1 | $93,629 | $91,205 -$2,424 | $91,427 -$2,202 | $99,800 +$6,171 |
| GS-12 Step 5 | $106,114 | $103,367 -$2,747 | $103,618 -$2,496 | $113,107 +$6,993 |
| GS-13 Step 5 | $126,184 | $122,917 -$3,267 | $123,216 -$2,968 | $134,500 +$8,316 |
| GS-15 Step 10 | $197,200* | $195,978 -$1,222 | $196,455 -$745 | $197,200* $0 |
* Salary capped at Executive Level IV ($197,200 in 2026). Differences shown relative to Phoenix, AZ.
At GS-12 Step 5, federal employees in Denver, CO earn $6,993 more per year than those in Phoenix, AZ, while those in Tucson, AZ earn $2,747 less.
Here is how a typical federal career progresses in the Phoenix, AZ locality area, assuming competitive promotions through the career ladder:
| Timeline | Position | Phoenix, AZ Salary |
|---|---|---|
| Year 1 | GS-7 Step 1 | $52,783 |
| Year 3 | GS-9 Step 1 | $64,564 |
| Year 5 | GS-11 Step 1 | $78,117 |
| Year 7 | GS-12 Step 3 | $99,871 |
| Year 12 | GS-13 Step 5 | $126,184 |
| Year 20 | GS-14 Step 10 | $171,043 |
Assumes career-ladder promotions every 2-3 years with satisfactory performance. Actual progression varies by position and agency.
Compare pay across all 58 locality areas.
Calculate your highest 3 consecutive years of pay for retirement.
Estimate your federal pension based on your high-3 salary.
Project your Thrift Savings Plan growth and withdrawals.
Estimate federal severance pay based on years of service.
Understand grades, steps, locality adjustments, and the pay cap.
A GS-12 in the Phoenix-Mesa, AZ locality area earns between $93,629 (Step 1) and $121,720 (Step 10) in 2026, with the 22.45% locality adjustment applied.
The Phoenix, AZ locality pay adjustment is 22.45% in 2026. This means a federal employee's base pay is multiplied by 1.2245 to determine their total salary. For example, a GS-12 Step 5 base of $86,659 becomes $106,114.
Phoenix, AZ has a 22.45% locality rate. Nearby areas include Tucson, AZ (19.28%), Las Vegas, NV (19.57%), Denver, CO (30.52%). Use the comparison table above to see exact salary differences at each grade and step.
GS salaries in Phoenix, AZ are capped at Executive Level IV: $197,200 in 2026. At 22.45% locality, GS-15 Step 10 hits this cap — the calculated amount would be higher, but is limited to $197,200.
Major federal employers in the Phoenix, AZ area include Luke AFB, VA, IRS, BLM, BIA, CBP. Covers Phoenix, Mesa, Scottsdale, Tempe, and the greater Maricopa County area.
Locality pay is based on where you work (duty station), not where you live. The Federal Salary Council recommends adjustments based on surveys comparing federal and private-sector pay in each area. The Phoenix, AZ area at 22.45% reflects the local cost of labor.